INFRASTRUCTURE AND SUB-PROCESSOR LIST
Infrastructure Sub-Processors
Athos Commerce operates worldwide infrastructure in co-location and server hosting facilities of our infrastructure partners together with industry leading cloud service providers. Athos Commerce owns and controls logical access to the infrastructure maintained by the entities set forth below, while these entities maintain the physical security of the servers, network and the data center.
| Entity Name | Entity Type | Corporate Location |
| Amazon Web Services, Inc. | Cloud Service Provider | United States |
| Google, LLC | Cloud Service Provider | United States |
| Microsoft Corporation | Cloud Service Provider | United States |
Service Specific Sub-Processors
Athos Commerce works with certain third-parties to provide a specific functionality within its Services. These third- parties are Sub-Processors with limited use indicated below and access to Service Data in order to provide the relevant functionality.
| Entity Name | Entity Type | Corporate Location |
| DataDog | DataDog provides a comprehensive monitoring and analytics platform used by our team to improve the observability of our infrastructure and applications. This includes metrics, traces, and logs to help us troubleshoot, secure, and optimize performance issues. | United States |
| Guru | Guru is an internal knowledge management platform utilized by our team for storing, accessing, and sharing knowledge. | United States |
| PagerDuty | PagerDuty provides monitoring and alerting services to our infrastructure and engineering teams. PagerDuty processes internal log messages and sends email or smartphone alerts that may include Service Data or Service Personal Data. | United States |
| Sendgrid | SendGrid provides email delivery services. Athos Commerce leverages SendGrid to send internal and customer email notifications. SendGrid receives user email addresses that need to be notified by Athos Commerce and processes messages that may contain Service Data or Service Personal Data. | United States |
| Slack | Slack is a real-time communication tool used by our team for collaboration, information sharing, and workflow coordination. It enables instant messaging, file sharing, and integration with other software tools we use. | United States |
| Zendesk | Zendesk is a customer support platform used by our team, accessing customer contact details and support interactions to facilitate service. It accesses customer contact information and supports interaction data, including queries and communication content. | United States |
Last Updated: August 19, 2026